- Product Action Bookmark Tooltip
- Product Action Share Tooltip
- Product Action Price Chart Tooltip
- Product Action Compare Tooltip
گیج رزوه برو نرو توپی داسکوا مدل 6310
Dasqua Metric Thread Plug Gage 6310
گیج رزوه برو نرو توپی داسکوا مدل 6310
Dasqua Metric Thread Plug Gage 6310
Product Sku : 6310-00
Product Cf Stock None Hint
Product Link Builder Category Brand Both
Product Brief
لطفا سایز گیج مورد نظر خود را از قسمت سایز گیج انتخاب نمایید
- گیج رزوه برو نرو توپی برند DASQUA تحت لیسانس ایتالیا
- تولید با فولاد سخت کاری شده با فرآیند سرمایشی برای دوام بالا
- مناسب برای کنترل دقیق رزوه های داخلی و خارجی در پروژه
- ابزاری برای تضمین کیفیت و دقت در تولید قطعات رزوه دار
- مجهز به ابعاد دقیق و پرداخت سطح عالی برای عمر طولانی
- دارای استاندارد DIN 1502 برای تضمین دقت و کیفیت ابزار
- با تلرانس Grade 6H برای اطمینان از تطبیق پذیری دقیق
- امکان ثبت سفارش در سایزهای متفاوت 3 تا 60 میلی متر
- تضمین اصالت و کیفیت با ضمانت سلامت فیزیکی محصول
برای دریافت اطلاعات بیشتر به پایین صفحه مراجعه نمایید.
Product Brief Read More
Product Brief Read Less
Product Description Tab
معرفی و مشخصات گیج رزوه برو نرو توپی داسکوا مدل 6310
اطلاعات کامل در مورد گیج رزوه برو نرو توپی داسکوا مدل 6310 به شرح زیر است:
| کد و مدل کالا | سایز (میلیمتر) | تلرانس |
| 6310-0001 | M3x0.5 | 6h |
| 6310-0002 | M4x0.7 | 6h |
| 6310-0003 | M5x0.8 | 6h |
| 6310-0004 | M6x1 | 6h |
| 6310-0005 | M8x1.25 | 6h |
| 6310-0006 | M10x1.5 | 6h |
| 6310-0007 | M12x1.75 | 6h |
| 6310-0008 | M14x2 | 6h |
| 6310-0009 | M16x2 | 6h |
| 6310-0010 | M18x2.5 | 6h |
| 6310-0011 | M1x0.25 | 6h |
| 6310-0012 | M1.4x0.3 | 6h |
| 6310-0013 | M1.6x0.35 | 6h |
| 6310-0014 | M2x0.4 | 6h |
| 6310-0015 | M2.5x0.45 | 6h |
| 6310-0016 | M3.5x0.6 | 6h |
| 6310-0017 | M20x2.5 | 6h |
| 6310-0018 | M22x2.5 | 6h |
| 6310-0019 | M24x3 | 6h |
| 6310-0020 | M27x3 | 6h |
| 6310-0021 | M30x3.5 | 6h |
| 6310-0022 | M33x3.5 | 6h |
| 6310-0023 | M36x4 | 6h |
| 6310-0024 | M42x4.5 | 6h |
| 6310-0025 | M48x5 | 6h |
| 6310-0026 | M8x0.5 | 6h |
| 6310-0027 | M8x0.75 | 6h |
| 6310-0028 | M8x1 | 6h |
| 6310-0029 | M10x0.75 | 6h |
| 6310-0030 | M10x1 | 6h |
| 6310-0031 | M10x1.25 | 6h |
| 6310-0032 | M12x1 | 6h |
| 6310-0033 | M12x1.25 | 6h |
| 6310-0034 | M12x1.5 | 6h |
| 6310-0035 | M14x1 | 6h |
| 6310-0036 | M14x1.25 | 6h |
| 6310-0037 | M14x1.5 | 6h |
| 6310-0038 | M16x1 | 6h |
| 6310-0039 | M16x1.5 | 6h |
| 6310-0040 | M18x1 | 6h |
| 6310-0041 | M18x1.5 | 6h |
| 6310-0042 | M20x1 | 6h |
| 6310-0043 | M20x1.5 | 6h |
| 6310-0044 | M22x1.5 | 6h |
| 6310-0045 | M24x1 | 6h |
| 6310-0046 | M24x1.5 | 6h |
| 6310-0047 | M24x2 | 6h |
| 6310-0048 | M25x1.5 | 6h |
| 6310-0049 | M26x1.5 | 6h |
| 6310-0050 | M27x1.5 | 6h |
| 6310-0051 | M27x2 | 6h |
| 6310-0052 | M28x1.5 | 6h |
| 6310-0053 | M30x1 | 6h |
| 6310-0054 | M30x1.5 | 6h |
| 6310-0055 | M30x2 | 6h |
| 6310-0056 | M32x1.5 | 6h |
| 6310-0057 | M33x1.5 | 6h |
| 6310-0058 | M33x2 | 6h |
| 6310-0059 | M35x1.5 | 6h |
| 6310-0060 | M36x1.5 | 6h |
| 6310-0061 | M36x2 | 6h |
| 6310-0062 | M38x1.5 | 6h |
| 6310-0063 | M40x1.5 | 6h |
| 6310-0064 | M40x2 | 6h |
| 6310-0065 | M42x1.5 | 6h |
| 6310-0066 | M42x2 | 6h |
| 6310-0067 | M45x1.5 | 6h |
| 6310-0068 | M45x2 | 6h |
| 6310-0069 | M48x1.5 | 6h |
| 6310-0070 | M48x2 | 6h |
| 6310-0071 | M50x1.5 | 6h |
| 6310-0072 | M50x2 | 6h |
| 6310-0073 | M52x1.5 | 6h |
| 6310-0074 | M52x2 | 6h |
| 6310-0075 | M55x1.5 | 6h |
| 6310-0076 | M55x2 | 6h |
| 6310-0077 | M58x1.5 | 6h |
| 6310-0078 | M60x2 | 6h |
Product Link Builder Category Brand
Product Link Builder Category
Product Link Builder Brand
Product Description Read More
| نوع گیج رزوه | برو نرو توپی |
|---|
| واحد اندازه گیری | میلیمتر |
|---|
Product Questions Add Title
Product Questions Add Login Hint
Product Questions List Title | Question
Product Questions List Title | Question
Product Comments No Records
{"head":0.070497035980224609375,"block.header_top":0.0003869533538818359375,"block.header_top_full":9.5367431640625e-7,"header":0.00139904022216796875,"block.header_bottom":2.1457672119140625e-6,"block.header_bottom_full":1.9073486328125e-6,"alerts":0.00014400482177734375,"block.slider":1.9073486328125e-6,"block.content_top":9.5367431640625e-7,"block.content_top_full":1.1920928955078125e-6,"body":0.0345821380615234375,"block.content_bottom":2.86102294921875e-6,"block.content_bottom_full":9.5367431640625e-7,"block.footer_top":1.9073486328125e-6,"block.footer_top_full":9.5367431640625e-7,"footer":0.00057315826416015625,"block.footer_bottom":1.9073486328125e-6,"block.footer_bottom_full":9.5367431640625e-7,"offCanvas":0.000133037567138671875,"bottomSheet":0.0002129077911376953125,"foot":0.0001499652862548828125,"total":0.1080968379974365234375}